History of Tier 2 Salary Caps
Year | Prior Year CPI-U* | 1/2 CPI-U | Tier 2 Fiscal Year Earnings, Salary or Wages Maximum** |
---|---|---|---|
2011 | $106,800.00 | ||
2012 | 3.90% | 1.95% | $108,882.60 |
2013 | 2.00% | 1.00% | $109,971.43 |
2014 | 1.20% | 0.60% | $110,631.26 |
2015 | 1.70% | 0.85% | $111,571.63 |
2016 | 0.00% | 0.00% | $111,571.63 |
2017 | 1.50% | 0.75% | $112,408.42 |
2018 | 2.20% | 1.10% | $113,644.91 |
2019 | 2.30% | 1.15% | $114,951.83 |
2020 | 1.70% | 0.85% | $115,928.92 |
2021 | 1.40% | 0.70% | $116,740.42 |
2022 | 5.4% | 2.7% | $119,892.41 |
2023 | 8.2% | 4.1% | $123,489.18 |
2024 | 3.7% | 1.85% | $125,773.73 |
** Includes employer's contribution
https://insurance.illinois.gov/Applications/Pension/Default.aspx