PUBLIC SCHOOL TEACHERS' PENSION AND RETIREMENT FUND OF CHICAGO
Administrative & Investment Expense Analysis                  
         
       
INTERIM % of  Year Year
Ending Budget  Budget Ending Ending
6/30/2009   YE 2009   To Date     6/30/2008   6/30/2007
 
Salaries  $  3,994,082  $  4,433,530 90%  $  3,926,578    $  3,994,113
Actuary fees 60,500           61,000 99% 67,200           48,956
Audit and Tax  90,275         100,000 90% 45,000           46,565
Banking Fees 48,334           48,000 101% 46,195           17,861
Consulting Fees    25,000            5,000 500%   1,268           28,630
Data processing expense 63,287           85,000 74% 76,493           87,797
Election expense 189,611         204,000 93% 53,506         178,385
Employee's health insurance 499,915         516,500 97% 485,094         461,990
Field Services/Pension Rep 50,624           75,000 67% 66,399           80,620
Health insurance consulting 26,315           40,000 66% 42,687           33,174
Insurance premiums 32,934           37,000 89% 35,628           36,595
Legal fees 176,616         160,000 110% 168,192         222,008
Legislative expense 118,821         114,069 104% 111,048         105,760
Maintenance of equipment, systems,
  software and support 341,627         424,220 81% 316,086         303,581
Medical fees 36,955           50,000 74% 45,804           59,445
Membership dues, subscriptions 8,967           16,400 55% 8,080           13,876
Office forms and supplies 35,265           55,000 64%           51,685           36,451
Office rent and utilities 907,807         932,300 97% 524,897         704,629
Postage and Delivery 192,262         225,000 85% 191,727         212,044
Publications/Communication 190,431         200,000 95% 217,163         245,947
Records Management 4,900           10,000 49% 20,653           22,483
Studies and investigation 18,025           81,300 22% 13,080            3,638
System Consulting 530,103         575,000 92% 556,620         571,465
Trustee conferences, seminars, and meetings 131,003         147,000 89% 96,356         128,448
Tuition/Training/Educ. Conf. 46,357         106,480 44% 43,139           29,820
Miscellaneous 21,483           22,100 97%           26,495           31,824
Total Administrative Budget  $  7,841,499  $  8,723,899 90%  $  7,237,073  $  7,706,105
Depreciation -Non Cash Item # 590,503 728,583
Total Administrative with 
Depreciation   $  7,841,499  $  8,723,899 90%  $  7,827,576  $  8,434,688
Custodial  $     500,000  $     500,000 100%  $     500,000  $     500,000
Consulting 525,000         520,000 101% 480,000 480,000
Manager fees 32,791,863    41,000,000 80% 39,510,555 35,823,483
Fees for foreign exchange 
and real estate 14,869                 -            -   1,035,336 322,452
Total Investment  $ 33,831,732  $ 42,020,000 81%  $ 41,525,891  $ 37,125,935
 
Fixed Assets( cost) 82,857         125,000 66%           76,060           46,837
Database (Pension Gold) project 25,311         100,000 25%           51,432         104,533
Total Capital Expenditures  $     108,168  $     225,000 48%  $     127,492  $     151,370